NumValues / Florida
The best phone numbers in Florida
26,730 nice numbers are for sale in 23 Florida area codes, from every seller we watch. The lowest price is $25. Each number has a Num Value, a range of what numbers like it sold for and are listed for.
Florida area codes
| Area codes | Place | Nice numbers for sale | Top numbers | Lowest price |
|---|---|---|---|---|
| 305, 786 and 645 Best 305 numbers | Miami/Dade County/Keys FL | 6,219 | 12 | $99 |
| 813 and 656 Best 813 numbers | Tampa FL | 5,690 | 10 | $149 |
| 954 and 754 Best 954 numbers | Fort Lauderdale FL | 2,141 | 8 | $99 |
| 407, 321 and 689 Best 407 numbers | Orlando FL | 2,030 | 20 | $149 |
| 850 and 448 Best 850 numbers | FL Panhandle/Tallahassee | 1,916 | 20 | $25 |
| 904 and 324 Best 904 numbers | Jacksonville FL | 1,552 | 2 | $99 |
| 561 and 728 Best 561 numbers | Palm Beach County FL | 1,441 | 4 | $99 |
| 352 Best 352 numbers | Gainesville | 1,330 | 7 | $99 |
| 239 Best 239 numbers | Southwest Florida | 1,245 | 3 | $99 |
| 386 Best 386 numbers | Daytona Beach | 1,014 | 8 | $99 |
| 772 Best 772 numbers | Fort Pierce South | 899 | 6 | $78 |
| 863 Best 863 numbers | Lakeland | 638 | 2 | $199 |
| 727 Best 727 numbers | Bayonet Point | 338 | 2 | $99 |
| 941 Best 941 numbers | South Bradenton | 277 | 4 | $99 |
Where the Florida area codes are
Each area code is a link. Darker shading means more nice numbers for sale.
The best numbers for sale in Florida
The highest levels first, and the highest Num Value within a level. No more than four come from any one area code, so more of Florida shows.
| Save | Number | Pattern | Level | Cost | Num Value | Area |
|---|---|---|---|---|---|---|
| 448-888-8888 | 7 digit repeater | The very top | $199,999 | $30,000 to $85,000 | Best 850 numbers | |
| 239-222-2222 | 7 digit repeater | The very top | $249,999 | $30,000 to $80,000 | Best 239 numbers | |
| 448-222-2222 | 7 digit repeater | The very top | $79,999 | $30,000 to $80,000 | Best 850 numbers | |
| 645-333-3333 | 7 digit repeater | The very top | $129,999 | $30,000 to $99,000 | Best 305 numbers | |
| 321-666-6666 | 7 digit repeater | The very top | $59,999 | $30,000 to $99,000 | Best 407 numbers | |
| 689-666-6666 | 7 digit repeater | The very top | $35,001 | $30,000 to $99,000 | Best 407 numbers | |
| 448-666-6666 | 7 digit repeater | The very top | $55,000 | $29,000 to $57,000 | Best 850 numbers | |
| 850-666-6666 | 7 digit repeater | The very top | $59,999 | $29,000 to $57,000 | Best 850 numbers | |
| 941-666-6666 | 7 digit repeater | The very top | $59,999 | $29,000 to $57,000 | Best 941 numbers | |
| 772-666-6666 | 7 digit repeater | The very top | $31,000 | $27,000 to $55,000 | Best 772 numbers | |
| 239-900-0000 | Million number | The very top | $29,997 | $17,000 to $35,000 | Best 239 numbers | |
| 352-900-0000 | Million number | The very top | $49,997 | $17,000 to $35,000 | Best 352 numbers | |
| 386-900-0000 | Million number | The very top | $13,999 | $17,000 to $35,000 | Best 386 numbers | |
| 305-200-0000 | Million number | The very top | $105,000 | $16,000 to $32,000 | Best 305 numbers | |
| 727-900-0000 | Million number | The very top | $39,999 | $17,000 to $34,000 | Best 727 numbers | |
| 904-500-0000 | Million number | The very top | $24,995 | $16,000 to $32,000 | Best 904 numbers | |
| 352-200-0000 | Million number | The very top | $39,999 | $16,000 to $32,000 | Best 352 numbers | |
| 352-500-0000 | Million number | The very top | $24,995 | $16,000 to $32,000 | Best 352 numbers | |
| 386-200-0000 | Million number | The very top | $24,995 | $16,000 to $32,000 | Best 386 numbers | |
| 656-800-0000 | Million number | The very top | $24,999 | $16,000 to $32,000 | Best 813 numbers | |
| 727-500-0000 | Million number | The very top | $24,995 | $16,000 to $32,000 | Best 727 numbers | |
| 728-500-0000 | Million number | The very top | $39,999 | $16,000 to $32,000 | Best 561 numbers | |
| 754-500-0000 | Million number | The very top | $24,995 | $16,000 to $32,000 | Best 954 numbers | |
| 954-500-0000 | Million number | The very top | $59,999 | $16,000 to $32,000 | Best 954 numbers |
Florida numbers by level
| Level | Examples | For sale in Florida | Lowest price |
|---|---|---|---|
| The very top | 777-7777 and 200-0000 | 53 | $6,995 |
| Top tier | 700-7000 and 234-5678 | 55 | $2,667 |
| Premium | xxx-0000 and 999-9995 | 294 | $995 |
| Standout | 212-1212, 225-2255 and 999-9988 | 1,605 | $25 |
| Strong | xxx-7777 and xxx-7000 | 23,994 | $150 |
| Nice | xxx-xx00, 777-xxxx and 3 in a row | 729 | $99 |
Draft values. A Num Value is a range of what numbers like this have sold for and are listed for. It is not an appraisal or a guarantee.